Geld Brief | |||||
---|---|---|---|---|---|
/produkt/detail/index/isin/CH0393798639 39379863 | CAC 40 INDEX / Euro STOXX 50 Price Index / FTSE MIB EUR Index | ER Goal with Conditional Coupon on CAC 40 INDEX, Euro STOXX 50 Price Index, FTSE MIB EUR Index | 04.01.2021 | USD | 98.7299.72 |
/produkt/detail/index/isin/CH0375587877 37558787ONFCTU | Euro STOXX 50 Price Index / FTSE MIB EUR Index / NIKKEI 225 Index / S&P 500 Index / SMI PR Index | 5.00% p.a. Kick-In GOAL | 27.07.2018 | CHF | 103.30104.30 |
/produkt/detail/index/isin/CH0399447363 39944736 | FTSE MIB EUR Index / IBEX 35 Index / Russell 2000 Index | ER Goal with Conditional Coupon on FTSE MIB EUR Index, IBEX 35 Index, Russell 2000 Index | 25.01.2021 | USD | 99.77100.77 |
/produkt/detail/index/isin/CH0383264519 38326451KAICDU | FTSE MIB EUR Index / IBEX 35 Index | 4.75% p.a. Kick-In GOAL | 18.10.2019 | CHF | 98.5099.50 |
/produkt/detail/index/isin/CH0395767152 39576715 | FTSE MIB EUR Index / IBEX 35 Index / S&P 500 Index | ER Goal with Conditional Coupon on FTSE MIB EUR Index, IBEX 35 Index, S&P 500 Index | 11.01.2021 | USD | 97.0398.03 |
/produkt/detail/index/isin/CH0399452579 39945257 | CAC 40 INDEX / FTSE MIB EUR Index / IBEX 35 Index | ER Goal with Conditional Coupon on CAC 40 INDEX, FTSE MIB EUR Index, IBEX 35 Index | 25.01.2021 | USD | 97.6498.64 |
/produkt/detail/index/isin/CH0383264527 38326452KAIDDU | FTSE MIB EUR Index / IBEX 35 Index | 5.00% p.a. Kick-In GOAL | 18.10.2019 | EUR | 98.5599.55 |
/produkt/detail/index/isin/CH0391671663 39167166 | CAC 40 INDEX / DAX / FTSE MIB EUR Index / IBEX 35 Index | 2.50% p.a. Early Redemption Kick-In GOAL | 12.12.2018 | EUR | 99.45100.45 |
/produkt/detail/index/isin/CH0399447264 39944726 | FTSE MIB EUR Index / IBEX 35 Index / Russell 2000 Index | ER Goal with Conditional Coupon on FTSE MIB EUR Index, IBEX 35 Index, Russell 2000 Index | 25.01.2021 | USD | 99.98100.98 |
/produkt/detail/index/isin/CH0282158382 28215838 | FTSE MIB EUR Index / IBEX 35 Index / iShares on MSCI Emerging Markets Index | 11.70% p.a. Kick-In Certificate (Coupon at Risk) | 14.05.2018 | USD | 104.70105.70 |
/produkt/detail/index/isin/CH0393788341 39378834 | FTSE MIB EUR Index / IBEX 35 Index / S&P 500 Index | ER Goal with Conditional Coupon on FTSE MIB EUR Index, IBEX 35 Index, S&P 500 Index | 21.12.2020 | USD | 98.1699.16 |
/produkt/detail/index/isin/CH0400504244 40050424 | FTSE MIB EUR Index / IBEX 35 Index / Russell 2000 Index | ER Goal with Conditional Coupon on FTSE MIB EUR Index, IBEX 35 Index, Russell 2000 Index | 01.02.2021 | USD | 100.40101.40 |
/produkt/detail/index/isin/CH0401837817 40183781 | FTSE MIB EUR Index | 3.00% p.a. Early Redemption Kick-In GOAL | 08.02.2021 | EUR | 100.81101.81 |
/produkt/detail/index/isin/CH0397874311 39787431 | EURO STOXX Banks EUR Price Index / FTSE MIB EUR Index / Russian Depositary Index USD (RDX) | 5.35% p.a. Early Redemption Kick-In GOAL | 19.01.2022 | CHF | 94.1695.16 |
- 20 pro Seite