Produkte in Zeichnung
Kapitalschutz
Zeichnungsschluss
Verbleibende Zeit | Termsheet | ||||
---|---|---|---|---|---|
/produkt/detail/index/isin/CH0509382500 50938250 | 100.00% Dolphin CPN auf Hang Seng China Enterprises Index | USD | 19.12.2019noch 11 Tage | 20.12.2022 | |
/produkt/detail/index/isin/CH0509392376 50939237 | 100.00% Dolphin CPN auf CO2 Reduction Stock Basket | USD | 18.12.2019noch 10 Tage | 19.12.2022 |
Partizipation
Zeichnungsschluss
Verbleibende Zeit | Termsheet | ||||
---|---|---|---|---|---|
/produkt/detail/index/isin/CH0492627572 49262757 | Bund Underwriting Strategy Certificate (EUR) on Bund 99.5-97 Put Spread Strategy | EUR | 31.01.2020noch 54 Tage | 01.02.2027 | |
/produkt/detail/index/isin/CH0502671610 50267161 | Rolling Reverse Convertible on S&P 500 Put Write Strategy | USD | 23.12.2019noch 15 Tage | 23.12.2020 | |
/produkt/detail/index/isin/CH0509386600 50938660 | Rolling Reverse Convertible on EURO STOXX 50 Put Write Strategy | CHF | 06.01.2020noch 29 Tage | 06.01.2022 | |
/produkt/detail/index/isin/CH0473592043 47359204 | Rolling Reverse Convertible on EURO STOXX 50 Put Write Strategy | EUR | 23.12.2019noch 15 Tage | 23.12.2020 |
Renditeoptimierung
BRC Callable
Zeichnungsschluss
Verbleibende Zeit | Termsheet | ||||||
---|---|---|---|---|---|---|---|
/produkt/detail/index/isin/CH0509384449 50938444KERTDU | Baloise Swiss Life Swiss Re Zurich Insurance | 67.50% p.a. | 65.00% | 13.12.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509384456 50938445KERUDU | Tesla Inc | 14.25% p.a. | 50.00% | 11.06.2021 | USD | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509389091 50938909KERWDU | AMS Logitech U-Blox AG | 14.00% p.a. | 50.00% | 13.12.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0511543800 51154380KESXDU | Basilea Idorsia Ltd Straumann | 13.75% p.a. | 60.00% | 21.06.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543867 51154386KESZDU | Beyond Meat Inc | 13.25% p.a. | 50.00% | 21.06.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543883 51154388KESYDU | IBM Microsoft Salesforce | 12.50% p.a. | 65.00% | 21.06.2021 | USD | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543677 51154367KESTDU | Credit Suisse Julius Baer Leonteq | 11.00% p.a. | 60.00% | 21.06.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0509389117 50938911KERYDU | Burberry Kering LVMH | 10.50% p.a. | 65.00% | 13.12.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509389083 50938908KERVDU | Netflix | 10.50% p.a. | 60.00% | 11.06.2021 | USD | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509389109 50938910KERXDU | Bayer Fresenius Roche Sanofi | 10.25% p.a. | 65.00% | 13.12.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509384431 50938443KERSDU | ABB Credit Suisse Novartis Zurich Insurance | 10.00% p.a. | 65.00% | 11.06.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509384423 50938442KERRDU | Sonova Straumann Vifor Pharma AG | 9.75% p.a. | 65.00% | 11.06.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0511543776 51154377KESVDU | Credit Suisse Nestlé Roche Swisscom | 9.25% p.a. | 65.00% | 21.06.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543784 51154378KESWDU | Givaudan Lonza Sika AG | 8.25% p.a. | 65.00% | 20.12.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511550011 51155001KESSDU | Nestlé Novartis Roche | 8.25% p.a. | 80.00% | 21.06.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0509384415 50938441KERQDU | Novartis Roche Swiss Re Zurich Insurance | 7.50% p.a. | 65.00% | 13.12.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0511549989 51154998KESQDU | Bayer | 7.25% p.a. | 65.00% | 21.06.2021 | EUR | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0509389125 50938912KERZDU | BP Royal Dutch Shell plc Total | 7.00% p.a. | 65.00% | 13.12.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0511549963 51154996KESPDU | Euro STOXX 50 Price Index S&P 500 Index SMI PR Index | 7.00% p.a. | 65.00% | 21.06.2021 | USD | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511550003 51155000KESRDU | Nestlé Novartis Roche Swiss Re | 6.75% p.a. | 65.00% | 20.12.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543750 51154375KESUDU | Baloise Helvetia Holding AG Swiss Life Zurich Insurance | 5.75% p.a. | 65.00% | 20.12.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511549948 51154994KESNDU | Euro STOXX 50 Price Index S&P 500 Index SMI PR Index | 4.50% p.a. | 65.00% | 19.12.2022 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511549955 51154995KESODU | Euro STOXX 50 Price Index S&P 500 Index SMI PR Index | 4.50% p.a. | 65.00% | 20.12.2021 | EUR | 18.12.2019noch 10 Tage |
BRC Standard
Zeichnungsschluss
Verbleibende Zeit | Termsheet | ||||||
---|---|---|---|---|---|---|---|
/produkt/detail/index/isin/CH0509384274 50938427KERDDU | Barrick Gold Freeport McMoRan Newmont Goldcorp | 15.00% p.a. | 65.00% | 11.12.2020 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0511543438 51154343KESCDU | BMW Porsche Tesla Inc | 15.00% p.a. | 60.00% | 18.12.2020 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543412 51154341KESADU | AMD Logitech NVIDIA Corp | 14.25% p.a. | 55.00% | 18.12.2020 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0509384225 50938422KERADU | Basilea Idorsia Ltd Straumann | 12.25% p.a. | 60.00% | 11.12.2020 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0511543461 51154346KESEDU | AMS Logitech Temenos | 11.75% p.a. | 50.00% | 18.12.2020 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0509384258 50938425KERCDU | Wirecard AG | 11.50% p.a. | 50.00% | 11.12.2020 | EUR | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509384241 50938424KERBDU | Idorsia Ltd Novartis Roche Vifor Pharma AG | 11.00% p.a. | 65.00% | 11.12.2020 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0511543420 51154342KESBDU | Logitech Lonza Sonova Straumann | 10.75% p.a. | 65.00% | 18.12.2020 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543453 51154345KESDDU | Uber Technologies Inc | 10.50% p.a. | 60.00% | 18.12.2020 | CHF | 18.12.2019noch 10 Tage |
BRC Early Redemption
Zeichnungsschluss
Verbleibende Zeit | Termsheet | ||||||
---|---|---|---|---|---|---|---|
/produkt/detail/index/isin/CH0509384407 50938440KERPDU | Commerzbank Deutsche Bank Société Générale | 12.75% p.a. | 55.00% | 11.06.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509384316 50938431KERGDU | Dufry Kuehne + Nagel Logitech Schindler | 12.00% p.a. | 65.00% | 13.12.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509384399 50938439KERODU | Alibaba Amazon.com | 12.00% p.a. | 65.00% | 11.06.2021 | USD | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0511543479 51154347KESFDU | Idorsia Ltd Novartis Roche Vifor Pharma AG | 11.75% p.a. | 65.00% | 21.06.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543511 51154351KESIDU | Logitech OC Oerlikon Straumann | 11.25% p.a. | 65.00% | 21.06.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543503 51154350KESHDU | Bank of America Citigroup Morgan Stanley | 11.00% p.a. | 60.00% | 21.06.2021 | USD | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543545 51154354KESJDU | Idorsia Ltd Lonza Straumann | 11.00% p.a. | 65.00% | 20.12.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543651 51154365KESMDU | Freeport McMoRan | 10.75% p.a. | 60.00% | 21.06.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0509384308 50938430KERFDU | Credit Suisse Julius Baer UBS Group AG | 10.50% p.a. | 65.00% | 11.06.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509384357 50938435KERKDU | Logitech Lonza Sonova Straumann | 10.50% p.a. | 60.00% | 13.12.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509388218 50938821 | Alibaba Amazon.com Intel | 10.00% p.a. | 54.00% - 59.00% | 14.12.2020 | USD | 12.12.2019noch 4 Tage | |
/produkt/detail/index/isin/CH0511543560 51154356KESKDU | Bayer Fresenius Roche Sanofi | 10.00% p.a. | 65.00% | 20.12.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543487 51154348KESGDU | Nike Puma adidas | 9.75% p.a. | 60.00% | 21.06.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0509384373 50938437KERMDU | Logitech Sunrise Swisscom | 9.50% p.a. | 65.00% | 11.06.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509384381 50938438KERNDU | BMW Daimler Volkswagen VZ | 9.25% p.a. | 65.00% | 13.12.2021 | EUR | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509384365 50938436KERLDU | ABB LafargeHolcim Sika AG | 9.00% p.a. | 65.00% | 11.06.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509389570 50938957 | ABB LafargeHolcim Logitech | 9.00% p.a. | 60.50% - 65.50% | 21.06.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0511543388 51154338 | Apple Coca-Cola Company Walt Disney | 9.00% p.a. | 56.00% - 61.00% | 28.06.2021 | USD | 27.12.2019noch 19 Tage | |
/produkt/detail/index/isin/CH0511554229 51155422 | Gilead | 8.65% p.a. | 64.00% - 69.00% | 14.06.2021 | USD | 13.12.2019noch 5 Tage | |
/produkt/detail/index/isin/CH0509384282 50938428KEREDU | Nestlé Novartis Roche | 8.25% p.a. | 80.00% | 11.06.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509386725 50938672 | Apple | 7.85% p.a. | 65.00% - 70.00% | 10.12.2021 | USD | 10.12.2019noch 2 Tage | |
/produkt/detail/index/isin/CH0511543594 51154359KESLDU | AXA Allianz Swiss Life Zurich Insurance | 7.75% p.a. | 65.00% | 20.12.2021 | CHF | 18.12.2019noch 10 Tage | |
/produkt/detail/index/isin/CH0509385537 50938553 | Euro STOXX 50 Price Index S&P 500 Index SMI PR Index | 6.50% p.a. | 65.00% - 70.00% | 09.06.2021 | USD | 09.12.2019noch 1 Tag | |
/produkt/detail/index/isin/CH0507259924 50725992 | WTI Crude Oil Future (NYMEX Front Month Contract) | 6.00% p.a. | 64.00% - 69.00% | 14.09.2020 | EUR | 13.12.2019noch 5 Tage | |
/produkt/detail/index/isin/CH0507259916 50725991 | WTI Crude Oil Future (NYMEX Front Month Contract) | 6.00% p.a. | 64.00% - 69.00% | 14.09.2020 | CHF | 13.12.2019noch 5 Tage | |
/produkt/detail/index/isin/CH0509384340 50938434KERJDU | Euro STOXX 50 Price Index S&P 500 Index SMI PR Index | 6.00% p.a. | 60.00% | 12.12.2022 | USD | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509384324 50938432KERHDU | Euro STOXX 50 Price Index S&P 500 Index SMI PR Index | 5.00% p.a. | 70.00% | 11.06.2021 | CHF | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509384191 50938419 | Nestlé Novartis Roche | 5.00% p.a. | 66.00% - 71.00% | 17.06.2021 | CHF | 17.12.2019noch 9 Tage | |
/produkt/detail/index/isin/CH0509384332 50938433KERIDU | Euro STOXX 50 Price Index S&P 500 Index SMI PR Index | 4.50% p.a. | 65.00% | 13.12.2021 | EUR | 11.12.2019noch 3 Tage | |
/produkt/detail/index/isin/CH0509385586 50938558 | Euro STOXX 50 Price Index S&P 500 Index SMI PR Index | 4.00% p.a. | 65.00% - 70.00% | 09.06.2021 | CHF | 09.12.2019noch 1 Tag | |
/produkt/detail/index/isin/CH0509385719 50938571 | Euro STOXX 50 Price Index S&P 500 Index SMI PR Index | 4.00% p.a. | 63.50% - 68.50% | 09.06.2021 | EUR | 09.12.2019noch 1 Tag | |
/produkt/detail/index/isin/CH0509388796 50938879 | Euro STOXX 50 Price Index S&P 500 Index SMI PR Index | 2.00% p.a. | 52.00% - 57.00% | 17.06.2021 | CHF | 17.12.2019noch 9 Tage | |
/produkt/detail/index/isin/CH0511550896 51155089 | Euro STOXX 50 Price Index S&P 500 Index SMI PR Index | 2.00% p.a. | 51.00% - 56.00% | 30.06.2021 | EUR | 30.12.2019noch 22 Tage |
BRC Trigger
Zeichnungsschluss
Verbleibende Zeit | Termsheet | ||||||
---|---|---|---|---|---|---|---|
/produkt/detail/index/isin/CH0511550169 51155016 | Barclays Credit Suisse Société Générale | 6.50% p.a. | 65.00% - 70.00% | 30.12.2020 | EUR | 30.12.2019noch 22 Tage |
BRC Participation
Zeichnungsschluss
Verbleibende Zeit | Termsheet | ||||||
---|---|---|---|---|---|---|---|
/produkt/detail/index/isin/CH0511548700 51154870 | KOMAX HOLDING AG SFS Holding VAT Group AG | 4.00% p.a. | 62.00% - 67.00% | 12.12.2022 | CHF | 11.12.2019noch 3 Tage |