Geld Brief | |||||
---|---|---|---|---|---|
/produkt/detail/index/isin/CH0397869683 39786968KAXKDU | adidas / Deutsche Post / RWE AG | 9.50% p.a. Early Redemption Kick-In GOAL | 31.07.2020 | EUR | 89.6090.60 |
/produkt/detail/index/isin/CH0406764222 40676422KBIUDU | Deutsche Post / LVMH / SAP SE | 8.00% p.a. Early Redemption Kick-In GOAL | 03.04.2020 | EUR | 88.9589.95 |
/produkt/detail/index/isin/CH0405211225 40521122KBHADU | Deutsche Post / Deutsche Telekom / E.ON | 7.50% p.a. Kick-In GOAL | 23.09.2019 | EUR | 90.5591.55 |
/produkt/detail/index/isin/CH0419054694 41905469KBUYDU | adidas / Deutsche Post / SAP SE | 6.25% p.a. Early Redemption Kick-In GOAL | 18.12.2019 | EUR | 96.6597.65 |
/produkt/detail/index/isin/CH0401844250 40184425KBDODU | Deutsche Lufthansa / Deutsche Post / RWE AG | 10.50% p.a. Kick-In GOAL | 02.09.2019 | EUR | 93.1094.10 |
/produkt/detail/index/isin/CH0406764255 40676425KBIWDU | Deutsche Post / ThyssenKrupp / Volkswagen VZ | 5.00% p.a. Kick-In GOAL | 04.04.2019 | EUR | 75.4576.45 |
/produkt/detail/index/isin/CH0403554972 40355497KBFXDU | adidas / Deutsche Post / LVMH | 8.50% p.a. Early Redemption Kick-In GOAL | 16.03.2020 | EUR | 91.0092.00 |
/produkt/detail/index/isin/CH0452048249 45204824KCZCDU | adidas / Deutsche Post / RWE AG | 11.00% p.a. Kick-In GOAL | 25.01.2021 | EUR | 105.40106.40 |
/produkt/detail/index/isin/CH0401841256 40184125KBDCDU | Deutsche Post / FedEx / Kuehne + Nagel | 6.50% p.a. Kick-In GOAL | 30.08.2019 | CHF | 82.9083.90 |
/produkt/detail/index/isin/CH0412778968 41277896 | Adobe Systems / Deutsche Post / Splunk | 7.00% p.a. Worst of GOAL | 08.05.2019 | GBP | 96.7997.79 |
/produkt/detail/index/isin/CH0408705975 40870597KBKGDU | adidas / Deutsche Post / Unilever | 7.00% p.a. Early Redemption Kick-In GOAL | 09.04.2020 | EUR | 89.1590.15 |
/produkt/detail/index/isin/CH0419060220 41906022KBUBDU | Deutsche Lufthansa / Deutsche Post / Deutsche Telekom | 6.00% p.a. Kick-In GOAL | 18.12.2019 | EUR | 95.8596.85 |
/produkt/detail/index/isin/CH0430374733 43037473KCIODU | Deutsche Lufthansa / Deutsche Post / Heidelberg Cement | 7.50% p.a. Early Redemption Kick-In GOAL | 05.03.2020 | EUR | 93.6594.65 |
/produkt/detail/index/isin/CH0410519281 41051928KBNODU | Deutsche Post / FedEx / Kuehne + Nagel | 7.50% p.a. Kick-In GOAL | 04.11.2019 | USD | 82.6583.65 |
/produkt/detail/index/isin/CH0426877954 42687795KCFEDU | adidas / Deutsche Post / RWE AG | 7.00% p.a. Early Redemption Kick-In GOAL | 15.02.2021 | EUR | 95.0096.00 |
/produkt/detail/index/isin/CH0406766946 40676694KBIEDU | Alstom / Deutsche Post / Vinci S.A. | 7.50% p.a. Early Redemption Kick-In GOAL | 30.03.2020 | EUR | 88.3589.35 |
/produkt/detail/index/isin/CH0432696026 43269602KCMJDU | adidas / Deutsche Post / RWE AG | 9.50% p.a. Callable Kick-In GOAL | 27.03.2020 | EUR | 91.2592.25 |
/produkt/detail/index/isin/CH0456067195 45606719KDCKDU | Deutsche Lufthansa / Deutsche Post / RWE AG | 10.00% p.a. Callable Kick-In GOAL | 06.08.2020 | EUR | 99.76100.76 |
/produkt/detail/index/isin/CH0428527961 42852796KCHIDU | adidas / Beiersdorf / Deutsche Post / Henkel | 7.00% p.a. Callable Kick-In GOAL | 31.08.2020 | EUR | 88.0089.00 |
/produkt/detail/index/isin/CH0448634185 44863418KCYMDU | adidas / Deutsche Post / RWE AG | 11.00% p.a. Callable Kick-In GOAL | 04.01.2021 | EUR | 105.36106.36 |
- 20 pro Seite