Geld Brief | |||||
---|---|---|---|---|---|
/produkt/detail/index/isin/CH0386305863 38630586KAMBDU | BP / Eni | 5.25% p.a. Kick-In GOAL | 15.11.2019 | CHF | 102.80103.80 |
/produkt/detail/index/isin/CH0456065231 45606523 | Eni / Royal Dutch Shell plc / Total | 5.50% p.a. Kick-In GOAL | 17.01.2020 | EUR | 102.67103.67 |
/produkt/detail/index/isin/CH0389562494 38956249KAQJDU | Chevron / Eni / Equinor / Repsol | 7.25% p.a. Kick-In GOAL | 13.12.2019 | EUR | 101.20102.20 |
/produkt/detail/index/isin/CH0419052474 41905247KBWCDU | Eni / ROYAL DUTCH SHELL PLC / Total | 6.50% p.a. Early Redemption Kick-In GOAL | 22.06.2020 | EUR | 97.5598.55 |
/produkt/detail/index/isin/CH0389561785 38956178KAQEDU | Eni / Exxon Mobil / Repsol / Royal Dutch Shell plc | 5.75% p.a. Early Redemption Kick-In GOAL | 06.12.2019 | EUR | 98.8099.80 |
/produkt/detail/index/isin/CH0426871700 42687170 | BP / Eni / Royal Dutch Shell plc | 8.10% p.a. Early Redemption Kick-In GOAL | 20.01.2020 | EUR | 98.3599.35 |
/produkt/detail/index/isin/CH0293194616 29319461 | Eni | Open End Turbo Call Warrant | Open End | CHF | 0.5860.616 |
/produkt/detail/index/isin/CH0419060287 41906028KBUHDU | BP / Eni / Royal Dutch Shell plc / Total | 5.50% p.a. Kick-In GOAL | 18.12.2019 | EUR | 99.70100.70 |
/produkt/detail/index/isin/CH0389553337 38955333KANLDU | Eni / Exxon Mobil / Royal Dutch Shell plc / Total | 5.00% p.a. Kick-In GOAL | 29.11.2019 | EUR | 99.65100.70 |
/produkt/detail/index/isin/CH0317160809 31716080 | Eni | Open End Turbo Call Warrant | Open End | CHF | 0.4430.473 |
/produkt/detail/index/isin/CH0414799442 41479944KBQXDU | Engie / Eni / RWE AG | 6.75% p.a. Kick-In GOAL | 29.05.2019 | EUR | 102.10103.10 |
/produkt/detail/index/isin/CH0408704523 40870452TURGAU | Eni / Exxon Mobil / Royal Dutch Shell plc | 4.80% p.a. Callable Kick-In GOAL | 30.09.2019 | CHF | 98.1099.10 |
/produkt/detail/index/isin/CH0439303394 43930339KCTODU | BP / Eni / Repsol | 7.00% p.a. Callable Kick-In GOAL | 09.11.2020 | CHF | 97.7098.70 |
- 20 pro Seite