Geld Brief | |||||
---|---|---|---|---|---|
/produkt/detail/index/isin/CH0405216042 40521604 | Allianz / Fresenius Medical Care / Saint Gobain | 5.90% p.a. Early Redemption Kick-In GOAL | 02.09.2019 | EUR | 93.3994.39 |
/produkt/detail/index/isin/CH0456066114 45606611 | Anheuser-Busch InBev / ASM Lithography / Fresenius Medical Care | ER Goal with Conditional Coupon on ASM Lithography, Anheuser-Busch InBev, Fresenius Medical Care | 18.01.2021 | CHF | 100.03101.03 |
/produkt/detail/index/isin/CH0399449211 39944921KBAGDU | Fresenius Medical Care / Philips / Smith & Nephew plc. | 6.25% p.a. Kick-In GOAL | 14.08.2019 | EUR | 92.4593.45 |
/produkt/detail/index/isin/CH0456063129 45606312 | Bayer / Fresenius Medical Care / Merck KGaA | 4.00% p.a. Early Redemption Worst of GOAL | 08.02.2022 | EUR | 99.00100.00 |
/produkt/detail/index/isin/CH0439305662 43930566 | AstraZeneca / Bayer / Fresenius Medical Care | 9.00% p.a. Early Redemption Kick-In GOAL | 15.07.2019 | USD | 91.9992.99 |
- 20 pro Seite