Geld Brief | |||||
---|---|---|---|---|---|
/produkt/detail/index/isin/CH0391673974 39167397KARNDU | E.ON / Electricite de France / Enel | 10.25% p.a. Kick-In GOAL | 19.12.2019 | EUR | 104.00105.00 |
/produkt/detail/index/isin/CH0410517210 41051721KBMXDU | E.ON / Electricite de France / RWE AG | 9.50% p.a. Early Redemption Kick-In GOAL | 02.11.2020 | EUR | 98.4099.40 |
/produkt/detail/index/isin/CH0403548982 40354898KBEPDU | E.ON / Electricite de France / RWE AG | 9.50% p.a. Kick-In GOAL | 07.03.2019 | EUR | 99.80100.80 |
/produkt/detail/index/isin/CH0442310006 44231000KCUMDU | E.ON / Electricite de France / RWE AG | 8.00% p.a. Kick-In GOAL | 14.02.2020 | EUR | 94.5595.55 |
/produkt/detail/index/isin/CH0406766904 40676690KBHQDU | E.ON / Electricite de France / Enel / RWE AG | 9.00% p.a. Kick-In GOAL | 01.04.2019 | EUR | 101.70102.70 |
/produkt/detail/index/isin/CH0406764347 40676434KBJEDU | Airbus Group SE / Danone / Electricite de France | 8.25% p.a. Kick-In GOAL | 04.04.2019 | EUR | 101.70102.70 |
/produkt/detail/index/isin/CH0426868474 42686847KCDZDU | CENTRICA PLC / E.ON / Electricite de France | 8.00% p.a. Early Redemption Kick-In GOAL | 10.08.2020 | EUR | 86.2087.20 |
/produkt/detail/index/isin/CH0430383056 43038305KCJSDU | E.ON / Electricite de France / RWE AG | 8.00% p.a. Early Redemption Kick-In GOAL | 14.09.2020 | EUR | 94.3595.35 |
/produkt/detail/index/isin/CH0437184275 43718427KCPNDU | E.ON / Electricite de France / Enel | 8.50% p.a. Callable Kick-In GOAL | 19.10.2020 | EUR | 96.5597.55 |
- 20 pro Seite